<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Andy Weston's Blog</title>
	<atom:link href="http://www.westonsoftware.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.westonsoftware.com/blog</link>
	<description>Snippets of Thought</description>
	<pubDate>Wed, 30 Jun 2010 22:08:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windows Phone 7</title>
		<link>http://www.westonsoftware.com/blog/?p=263</link>
		<comments>http://www.westonsoftware.com/blog/?p=263#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:08:00 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[~Other]]></category>

		<guid isPermaLink="false">http://www.westonsoftware.com/blog/?p=263</guid>
		<description><![CDATA[I went to a hands-on lab about WP7 yesterday put on by Microsoft here in indy and I walked away all excited about how easy it should be to put a phone app together now with all of the tools being so familiar.  Visual Studio and XAML, very similar to WPF and Silverlight.  Cool stuff.  [...]]]></description>
		<wfw:commentRss>http://www.westonsoftware.com/blog/?feed=rss2&amp;p=263</wfw:commentRss>
		</item>
		<item>
		<title>Remote Desktop Manager</title>
		<link>http://www.westonsoftware.com/blog/?p=260</link>
		<comments>http://www.westonsoftware.com/blog/?p=260#comments</comments>
		<pubDate>Sun, 27 Jun 2010 13:43:37 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://www.westonsoftware.com/blog/?p=260</guid>
		<description><![CDATA[If you find yourself managing a lot of different types of connections to a lot of different machines you might want to take a look at the Remote Desktop Manager by Devolutions.  It does a great job of organizing your sessions into a tree and tab layout.  Check it out.
]]></description>
		<wfw:commentRss>http://www.westonsoftware.com/blog/?feed=rss2&amp;p=260</wfw:commentRss>
		</item>
		<item>
		<title>Virtual CloneDrive</title>
		<link>http://www.westonsoftware.com/blog/?p=257</link>
		<comments>http://www.westonsoftware.com/blog/?p=257#comments</comments>
		<pubDate>Mon, 10 May 2010 23:14:08 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[~Other]]></category>

		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.westonsoftware.com/blog/?p=257</guid>
		<description><![CDATA[Have  you ever downloaded a giant *.iso image file of a DVD and wanted to just use it without having to burn it to a disk first?  Check out Virtual CloneDrive and you&#8217;ll be able to just right-click the .iso file, mount it, and it then works like a new drive letter on your system  &#8230; and the sheep icon [...]]]></description>
		<wfw:commentRss>http://www.westonsoftware.com/blog/?feed=rss2&amp;p=257</wfw:commentRss>
		</item>
		<item>
		<title>Visual Studio 2010 on April 12th</title>
		<link>http://www.westonsoftware.com/blog/?p=247</link>
		<comments>http://www.westonsoftware.com/blog/?p=247#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:38:46 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
		
		<category><![CDATA[Microsoft .NET]]></category>

		<guid isPermaLink="false">http://www.westonsoftware.com/blog/?p=247</guid>
		<description><![CDATA[When you were a kid did you ever want to peek at your Christmas gifts before the big day?  That&#8217;s how I feel about the gift that is VS2010 &#8230; I&#8217;ve been dying to try out the pre-releases that have been sitting under the tree for some time now but I&#8217;ve somehow managed to resist [...]]]></description>
		<wfw:commentRss>http://www.westonsoftware.com/blog/?feed=rss2&amp;p=247</wfw:commentRss>
		</item>
		<item>
		<title>Silverlight 3, Expression Blend 3 and SketchFlow</title>
		<link>http://www.westonsoftware.com/blog/?p=243</link>
		<comments>http://www.westonsoftware.com/blog/?p=243#comments</comments>
		<pubDate>Mon, 13 Jul 2009 02:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[~Other]]></category>

		<category><![CDATA[Expression Blend]]></category>

		<category><![CDATA[Silverlight]]></category>

		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.westonsoftware.com/blog/?p=243</guid>
		<description><![CDATA[Silverlight 3 is now available for download  from MSDN.  It seems pretty crazy that MS was able to add so many features so quickly, the last release was less than a year ago.  I haven&#8217;t explored all the new features yet but the first thing I plan on looking at is the new Expression Blend 3 which [...]]]></description>
		<wfw:commentRss>http://www.westonsoftware.com/blog/?feed=rss2&amp;p=243</wfw:commentRss>
		</item>
		<item>
		<title>VisiFire charts for Silverlight and WPF</title>
		<link>http://www.westonsoftware.com/blog/?p=183</link>
		<comments>http://www.westonsoftware.com/blog/?p=183#comments</comments>
		<pubDate>Mon, 22 Jun 2009 11:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Silverlight]]></category>

		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.westonsoftware.com/blog/?p=183</guid>
		<description><![CDATA[Here&#8217;s a nice open source charting solution that I&#8217;ve been looking at for Silverlight &#8230; http://www.visifire.com .  It also works for WPF.  I like the Microsoft Chart Controls too but VisiFire gives you animated Silverlight graphs in a clean way.
]]></description>
		<wfw:commentRss>http://www.westonsoftware.com/blog/?feed=rss2&amp;p=183</wfw:commentRss>
		</item>
		<item>
		<title>Animated drawings in Corel Painter</title>
		<link>http://www.westonsoftware.com/blog/?p=172</link>
		<comments>http://www.westonsoftware.com/blog/?p=172#comments</comments>
		<pubDate>Sun, 14 Jun 2009 21:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Animation]]></category>

		<category><![CDATA[Creativity]]></category>

		<category><![CDATA[Drawing]]></category>

		<category><![CDATA[corel painter]]></category>

		<guid isPermaLink="false">http://www.westonsoftware.com/blog/?p=172</guid>
		<description><![CDATA[Corel Painter is becoming my favorite drawing program for animation.  Not only does it have all of the realistic brushes that you&#8217;d ever need, it includes a movie editing mode that lets you paint animation frame by frame.  It doesn&#8217;t include any features for keyframing like you would find in animation software but it does give you everything that [...]]]></description>
		<wfw:commentRss>http://www.westonsoftware.com/blog/?feed=rss2&amp;p=172</wfw:commentRss>
		</item>
		<item>
		<title>User Experience Design Patterns</title>
		<link>http://www.westonsoftware.com/blog/?p=162</link>
		<comments>http://www.westonsoftware.com/blog/?p=162#comments</comments>
		<pubDate>Sat, 06 Jun 2009 23:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Silverlight]]></category>

		<category><![CDATA[design patterns]]></category>

		<guid isPermaLink="false">http://www.westonsoftware.com/blog/?p=162</guid>
		<description><![CDATA[A team at Infragistics has put together a great collection of visual design patterns for piecing together user interfaces called Quince.  The sample explorer itself has a really nice look to it and it shows off some of the fancy things you can do with Silverlight.
]]></description>
		<wfw:commentRss>http://www.westonsoftware.com/blog/?feed=rss2&amp;p=162</wfw:commentRss>
		</item>
		<item>
		<title>xSQL database schema compare tool</title>
		<link>http://www.westonsoftware.com/blog/?p=128</link>
		<comments>http://www.westonsoftware.com/blog/?p=128#comments</comments>
		<pubDate>Tue, 26 May 2009 14:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[~Other]]></category>

		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.westonsoftware.com/blog/?p=128</guid>
		<description><![CDATA[If you have ever wished that you could compare the schemas on two databases to see what the differences are, look no further than xSQL Object &#8230; http://www.xsqlsoftware.com  I tried the free version and it worked great, the full versions look even better.
]]></description>
		<wfw:commentRss>http://www.westonsoftware.com/blog/?feed=rss2&amp;p=128</wfw:commentRss>
		</item>
		<item>
		<title>Website Marketing Analyzer</title>
		<link>http://www.westonsoftware.com/blog/?p=29</link>
		<comments>http://www.westonsoftware.com/blog/?p=29#comments</comments>
		<pubDate>Fri, 14 Sep 2007 14:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[~Other]]></category>

		<guid isPermaLink="false">http://www.westonsoftware.com/blog/2007/09/14/website-marketing-analyzer/</guid>
		<description><![CDATA[I discovered a nice tool recently that helps you target, market and analyze the keywords and effectiveness of your websites &#8230; it is called Web CEO.  It has tools for helping you find good keywords to focus on, for example, it calculates an index called the KEI which represents a ratio of the popularity of [...]]]></description>
		<wfw:commentRss>http://www.westonsoftware.com/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
	</channel>
</rss>
