<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Andy Weston's Blog</title>
	<atom:link href="http://www.westonsoftware.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westonsoftware.com/blog</link>
	<description>Snippets of Thought</description>
	<pubDate>Mon, 13 Jul 2009 02:28:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Silverlight 3, Expression Blend 3 and SketchFlow</title>
		<link>http://www.westonsoftware.com/blog/?p=243</link>
		<comments>http://www.westonsoftware.com/blog/?p=243#comments</comments>
		<pubDate>Mon, 13 Jul 2009 02:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[~Other]]></category>

		<category><![CDATA[Expression Blend]]></category>

		<category><![CDATA[Silverlight]]></category>

		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.westonsoftware.com/blog/?p=243</guid>
		<description><![CDATA[Silverlight 3 is now available for download  from MSDN.  It seems pretty crazy that MS was able to add so many features so quickly, the last release was less than a year ago.  I haven&#8217;t explored all the new features yet but the first thing I plan on looking at is the new Expression Blend 3 which [...]]]></description>
		<wfw:commentRss>http://www.westonsoftware.com/blog/?feed=rss2&amp;p=243</wfw:commentRss>
		</item>
		<item>
		<title>VisiFire charts for Silverlight and WPF</title>
		<link>http://www.westonsoftware.com/blog/?p=183</link>
		<comments>http://www.westonsoftware.com/blog/?p=183#comments</comments>
		<pubDate>Mon, 22 Jun 2009 11:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Silverlight]]></category>

		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.westonsoftware.com/blog/?p=183</guid>
		<description><![CDATA[Here&#8217;s a nice open source charting solution that I&#8217;ve been looking at for Silverlight &#8230; http://www.visifire.com .  It also works for WPF.  I like the Microsoft Chart Controls too but VisiFire gives you animated Silverlight graphs in a clean way.
]]></description>
		<wfw:commentRss>http://www.westonsoftware.com/blog/?feed=rss2&amp;p=183</wfw:commentRss>
		</item>
		<item>
		<title>Animated drawings in Corel Painter</title>
		<link>http://www.westonsoftware.com/blog/?p=172</link>
		<comments>http://www.westonsoftware.com/blog/?p=172#comments</comments>
		<pubDate>Sun, 14 Jun 2009 21:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Animation]]></category>

		<category><![CDATA[Creativity]]></category>

		<category><![CDATA[Drawing]]></category>

		<category><![CDATA[corel painter]]></category>

		<guid isPermaLink="false">http://www.westonsoftware.com/blog/?p=172</guid>
		<description><![CDATA[Corel Painter is becoming my favorite drawing program for animation.  Not only does it have all of the realistic brushes that you&#8217;d ever need, it includes a movie editing mode that lets you paint animation frame by frame.  It doesn&#8217;t include any features for keyframing like you would find in animation software but it does give you everything that [...]]]></description>
		<wfw:commentRss>http://www.westonsoftware.com/blog/?feed=rss2&amp;p=172</wfw:commentRss>
		</item>
		<item>
		<title>User Experience Design Patterns</title>
		<link>http://www.westonsoftware.com/blog/?p=162</link>
		<comments>http://www.westonsoftware.com/blog/?p=162#comments</comments>
		<pubDate>Sat, 06 Jun 2009 23:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Silverlight]]></category>

		<category><![CDATA[design patterns]]></category>

		<guid isPermaLink="false">http://www.westonsoftware.com/blog/?p=162</guid>
		<description><![CDATA[A team at Infragistics has put together a great collection of visual design patterns for piecing together user interfaces called Quince.  The sample explorer itself has a really nice look to it and it shows off some of the fancy things you can do with Silverlight.
]]></description>
		<wfw:commentRss>http://www.westonsoftware.com/blog/?feed=rss2&amp;p=162</wfw:commentRss>
		</item>
		<item>
		<title>xSQL database schema compare tool</title>
		<link>http://www.westonsoftware.com/blog/?p=128</link>
		<comments>http://www.westonsoftware.com/blog/?p=128#comments</comments>
		<pubDate>Tue, 26 May 2009 14:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[~Other]]></category>

		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.westonsoftware.com/blog/?p=128</guid>
		<description><![CDATA[If you have ever wished that you could compare the schemas on two databases to see what the differences are, look no further than xSQL Object &#8230; http://www.xsqlsoftware.com  I tried the free version and it worked great, the full versions look even better.
]]></description>
		<wfw:commentRss>http://www.westonsoftware.com/blog/?feed=rss2&amp;p=128</wfw:commentRss>
		</item>
		<item>
		<title>Website Marketing Analyzer</title>
		<link>http://www.westonsoftware.com/blog/?p=29</link>
		<comments>http://www.westonsoftware.com/blog/?p=29#comments</comments>
		<pubDate>Fri, 14 Sep 2007 14:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[~Other]]></category>

		<guid isPermaLink="false">http://www.westonsoftware.com/blog/2007/09/14/website-marketing-analyzer/</guid>
		<description><![CDATA[I discovered a nice tool recently that helps you target, market and analyze the keywords and effectiveness of your websites &#8230; it is called Web CEO.  It has tools for helping you find good keywords to focus on, for example, it calculates an index called the KEI which represents a ratio of the popularity of [...]]]></description>
		<wfw:commentRss>http://www.westonsoftware.com/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>BlogEngine.NET Open Source</title>
		<link>http://www.westonsoftware.com/blog/?p=28</link>
		<comments>http://www.westonsoftware.com/blog/?p=28#comments</comments>
		<pubDate>Thu, 30 Aug 2007 12:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[~Other]]></category>

		<guid isPermaLink="false">http://www.westonsoftware.com/blog/2007/08/30/blogenginenet-open-source/</guid>
		<description><![CDATA[There is a new starter kit available out on CodePlex called BlogEngine.NET that has some very nice features to it.  Its a lightweight blog application written in ASP.NET that has most of the usual features you would expect from a blog.  The source code is a nice reference implementation of an ASP.NET app that uses themes, etc., for rendering.  There are [...]]]></description>
		<wfw:commentRss>http://www.westonsoftware.com/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>Quote of the day</title>
		<link>http://www.westonsoftware.com/blog/?p=27</link>
		<comments>http://www.westonsoftware.com/blog/?p=27#comments</comments>
		<pubDate>Tue, 21 Aug 2007 14:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[~Other]]></category>

		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.westonsoftware.com/blog/2007/08/21/quote-of-the-day/</guid>
		<description><![CDATA[Only those who attempt the absurd will achieve the impossible. &#8212; MC Escher
Absurd and impossible &#8230; why are all my ideas seeming that way lately?  ;)  &#8211;Andy
]]></description>
		<wfw:commentRss>http://www.westonsoftware.com/blog/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>Using Silverlight to display books from an Amazon Web Service</title>
		<link>http://www.westonsoftware.com/blog/?p=25</link>
		<comments>http://www.westonsoftware.com/blog/?p=25#comments</comments>
		<pubDate>Thu, 16 Aug 2007 00:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[~Other]]></category>

		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.westonsoftware.com/blog/2007/08/15/using-silverlight-to-display-books-from-an-amazon-web-service/</guid>
		<description><![CDATA[I&#8217;ve been playing around with formatting XAML for Silverlight on the server side and I decided to mash-up some XML from an Amazon web service and get it to display a list of books.  Here&#8217;s a sample page &#8230;

I ran into a few limitations but overall it went pretty well.  The plugin doesn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.westonsoftware.com/blog/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
		<item>
		<title>Third-party Silverlight controls are starting to emerge</title>
		<link>http://www.westonsoftware.com/blog/?p=24</link>
		<comments>http://www.westonsoftware.com/blog/?p=24#comments</comments>
		<pubDate>Mon, 13 Aug 2007 19:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[~Other]]></category>

		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.westonsoftware.com/blog/2007/08/13/third-party-silverlight-controls-are-starting-to-emerge/</guid>
		<description><![CDATA[ComponentOne is now showing off demos of it&#8217;s upcoming Sapphire Silverlight controls.  After installing the plugin, click on the Show Me Sapphire button on the carrousel.  The control gallery includes Flashy versions of buttons and listboxes and docking panels.  These are still alpha versions of the controls (a few things don&#8217;t work yet, like the Tab [...]]]></description>
		<wfw:commentRss>http://www.westonsoftware.com/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
	</channel>
</rss>
